Frigidaire Chest Freezer - 15 cu. ft. White
Casters Included
Optional casters allow you to conveniently move your freezer.
Power-on Indicator Light
Know at a glance that your freezer is working.
Adjustable Temperature Control
Select the correct temperature for your needs.
Lock with Pop-out Key
The freezer key automatically ejects after locking the door so you won't leave it in the door.
Color-Coordinated Handle
SpaceWise® Adjustable Baskets
Find items faster with removable plastic baskets that can help you organize items by categories or purchase date, and can be slid across freezer.
- 14.8 cu. ft. storage capacity gives you space to stock up on frozen foods
- Ready-Select exterior dial temperature control is easy to reach and operate
- Use the Defrost Water Drain to conveniently remove water during defrosting
- Adjustable Temperature Controls let you select the correct temperature for your needs
- SpaceWise Sliding Plastic Basket with Color-Coordinated Clips makes it easy to organize items
- Safety Lock with the Pop-out Key automatically ejects the key after locking the door, ensuring you'll never leave your key behind
Manufacturer | Frigidaire |
---|---|
Collection | Freezer |
Model | FFFC15M4TW |
Weight | 145.0 lbs. |
Finish | White |
Shipping Weight (lbs) | 152.1 |
Product Weight (lbs) | 136.7 |
Power Type | Electric |
Size | 15 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Freezer |
Handle | Yes |
LED Lighting | Yes |
Freezer Lighting | LED |
High-Temperature Alarm | No |
Power Failure Alert | No |
Door Ajar Alarm | No |
Defrost Water Drain | Yes with White Plug |
Store-More™ Lift-Out Sliding Baskets | 2 |
Color-Coordinated Plastic Basket | Yes |
Defrost | Manual |
Capacity (Cu. Ft.) | 14.8 |
Amps @ 120 Volts | 5 |
Voltage Rating | 115V 60Hz |
Minimum Circuit Required (Amps) | 15A |
Power Cord Length | 66-7/8" |
Connected Load (kW Rating) @ 120V | 0.6 |
Power Supply Connection Location | Left Rear Bottom |
Plug Type | NEMA 5-15P |
Carton Height | 2.870000 |
Carton Width | 4.760000 |
Carton Depth | 2.550000 |
Adjustable Temp. Control | Yes |
Control Location | Right Side Bottom |
Controls | Mechanical Dial |
ADA Compliant | No |
ETL Listed | No |
ENERGY STAR® Certified | No |
CSA Listed | Yes |
CSA Certified | Yes |
CSA Rating | Household |
NSF® Certified | No |
Interior Width | 49-5/8" |
System Compartment Width | 9-1/10" |
System Compartment Height | 8-11/16" |
Interior Depth | 21-11/16" |
Interior Height | 26-9/16" |
Height | 32-1/2" |
Width | 55-3/4" |
Height with Lid Open 90°: 59-7/8" Depth | 29-9/16" |
Height (Include Lid) | 32-1/2" |
Handle Design | |
Lock with Pop-out Key | Yes |
Cabinet Color | White |
Door Gasket | White |
Reconditioned | No |
Frost Free | No |
Light Shield | Yes |
Power On Light | Yes |
Leveling Legs | Yes 2 |
Condenser Type | Hot-wall |
Temperature Range | -10 to 10°F |
Annual Energy (kWH) | 296 |
Interior Light | LED |
Annual Energy Cost (.12 / kWH) | 35.52 |
ProductLaunch | NA |

Frigidaire Chest Freezer - 15 cu. ft. White