Please note: This item is not currently available online and may not become available again.
Sony 50" X80J Series HDR 4K UHD Google Smart LED TV (2021)
Enjoy a 4K HDR smart TV experience with natural color and clear sound with the Sony 50 inch X80J Series HDR 4K HDR UHD Google Smart LED TV from RC Willey.
The powerful X1 4K HDR Processor reduces digital noise and boosts details for lifelike picture quality. Google TV gives you access to all your favorite streaming apps, while Google Assistant easily searches for content and controls your smart home simply by using your voice.
- 4K HDR PROCESSOR X1™ – Powerful TV processing that delivers a picture that is smooth and clear, full of rich colors and detailed contrast.
- TRILUMINOS PRO™ – Reproduces more colors than a conventional TV resulting in picture quality that is natural and precise, and closer than ever to real life.
- GOOGLE TV – Seamlessly browse 700,000+ movies and TV episodes from across your favorite streaming services, all in one place. Watch content from Netflix, Amazon Prime Video, Disney+, YouTube, the Apple TV app, and many more.
- MOTIONFLOW XR™ – On-screen motion stays smooth and clear, allowing fast moving sequences in sports, action movies, and games to be seen with lifelike clarity.
- 4K X-REALITY PRO™ – Our unique 4K database upscales all the HD content you love to near-4K resolution bringing back real-world detail and texture.
- HIGH DYNAMIC RANGE (HDR) & DOLBY Vision™ – Enjoy immersive and engaging cinematic content as the creator intended with HDR3 and Dolby Vision4
- GOOGLE ASSISTANT – Use your voice to easily find your favorite movies, shows, and music. Get answers on screen, control smart home devices, and more.
- APPLE AIRPLAY – Works with AirPlay 2 to easily stream content from your Apple device.
Collection | X80J |
---|---|
Model | KD50X80J |
Weight | 55 lbs. |
Dimensions and Weight | |
Screen Class | 50" |
Screen Size (Diagonal) | 49.5" |
TV Dimensions without Stand | 44.33"W x 25.71"H x 2.76"D |
TV Dimensions with Stand | 44.33"W x 28.27"H x 11.26"D |
Stand Width | 26.18" |
VESA Hole Pitch | 200 x 200 |
TV Weight without Stand | 27.1 lbs |
Connectivity | |
WiFi | WiFi Certified 802.11a/b/g/n/ac |
Ethernet Inputs | 1 (Side) |
Bluetooth | version 4.2 |
Chromecast Built-In | Yes |
Apple Airplay | Yes |
Apple Homekit | Yes |
RF (Terrestrial / Cable Connection Input) | 1 (Side) |
IF (Satellite) Input | No |
Component Video (Y/PB/PR) Input | No |
Composite Video Input | 1 (Side, Mini Jack) |
RS-232C Input | 1 (Side) |
HDMI Inputs | 4 (Side) |
HDCP | HDCP 2.3 (For HDMI 1/2/3/4) |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Digital Audio Output | 1 (Side) |
Headphone Output | 1 (Side) |
USB Ports | 2 (Side) |
USB HDD Recording | No |
USB Drive Format Support | FAT16/FAT32/exFAT/NTFS |
Picture (Panel) | |
Display Type | LCD |
Display Resolution | 3840 x 2160 |
Backlight Type | Direct LED |
Backlight Dimming Type | Frame Dimming |
Picture (Processing) | |
HDR (High Dynamic Range) Compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture Processor | 4K HDR Processor X1 |
Clarity Enhancement | 4K X-Reality Pro |
Color Enhancement | Live Color Technology, TRILUMINOS Pro |
Contrast Enhancement | Dynamic Contrast Enhancer, Object-based HDR Remaster |
Motion Enhancer (Native Hz) | Motionflow XR 240 (Native 60 Hz), Auto Mode |
Picture Modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Sensor | Light |
Speakers | |
Audio Power Output | 10W + 10W |
Speaker Type | Bass Reflex Speaker X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x2 |
Sound (Processing) | |
Dolby Audio Format Support | Dolby Audio, Dolby Atmos |
DTS Audio Format Support | DTS Digital Surround |
Acoustic Auto Calibration | Room Compensation |
FM Radio | No |
Sound Processing | No |
Software | |
Operating System | Android TV |
On-Board Storage | 16GB |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (Not Pre-Installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with Calman | Yes |
Closed Captions | Closed Captions |
Power | |
Annual Energy Consumption | 126 kWh per year |
Power Consumption in Standby | 0.5 W |
Power Requirements | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Eco Friendly | Yes |
Design | |
Bezel Design | Narrow Bezel |
Bezel Color | Black |
Stand design | Slim Blade Stand |
Stand Color | Black |
Remote Control | Standard Remote |
Built-In Tuner | |
Number of Tuners (Terrestrial / Cable) | 1 (Digital / Analog) |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0 (NEXTGEN TV) |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (14–36 for ATSC 3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio Key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Sony 50" X80J Series HDR 4K UHD Google Smart LED TV (2021)
Sign Up For Emails and SMS Texts
Be the first to know about new products, special offers, sales, deals, and so much more!