Samsung 55" The Frame QLED 4K Smart TV
THE FRAME SERVICE
Art Mode
The Frame transforms into a beautiful work of art when you're not watching TV. Activate the built-in motion sensor so whenever you walk into the room, your TV displays one of your favorite selections.
Art Mode Slide Show
Program the Frame to display a fresh image as often as you like.
Art Store
Buy individual pieces or subscribe to an ever-increasing library of established and emerging artists' work.
Samsung Collection
The Frame includes a gallery of professionally curated art, with one hundred pieces from ten different genres.
My Collection
My Collection is any easy way to create your own personal collection, storing all your favorite works of ant in one place with up to 2GB of storage space.
- Art mode with art store
- Customizable frame (sold separately)
- 100% Color volume with Quantum Dot
- Quantum Processor 4K
Collection | The Frame (2021) |
---|---|
Model | QN55LS03AAFXZA |
Weight | 50 lbs. |
Series | LS03A |
Dimensions / Weight | |
Screen Class Size | 55" |
Screen Diagonal Measurement | 54.6" |
TV Dimensions without Stand | 48.7"W x 27.9"H x 1"D |
TV Dimensions with Stand | 48.7"W x 29.3"H x 9"D |
Stand Footprint | 0.6"W x 8.5"H x 9"D |
TV Weight without Stand | 36.2 lbs |
TV Weight with Stand | 36.8 lbs |
VESA Support | Yes - 200 x 200 |
Screw Size | M8 |
Screw Depth | 10-12 |
Design | |
Design | Modern Frame Design |
Slim Type | Slim Look |
Stand Type | Simple |
Stand Color | Black |
Bezel Type | VNB |
Front Color | Black |
Video | |
Resolution | 3,840 x 2,160 |
Motion Rate | 240 |
Color | 100 Color Volume with Quantum Dot |
HDR (High-Dynamic Range) | Quantum HDR |
Film Mode | Yes |
Adaptive Picture | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
LED Clear Motion | Yes |
Natural Mode Support | Yes |
HDR10+ | Certified |
Picture Engine | Quantum Procesor 4K |
Audio | |
Sound Output (RMS) | 40W |
Speaker Type | 4CH |
Multiroom Link | Yes |
Q-Symphony | Q-Symphony |
Active Voice Amplifier | Yes |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Bluetooth Audio | Yes |
Wireless Connectivity | |
WiFi | Yes - WiFi5 |
WiFi Direct | Yes |
Bluetooth | Yes - BT4.2 |
Features | |
AI Upscale | Yes |
Bixby | Yes |
Work with Google Assistant | Yes |
Works with Alexa | Yes |
Motion Detection | Yes |
Ambient Mode | Ambient Mode+ |
Art Mode | Yes |
One Connect Box | One Connect (Y20 4K) |
Eco Sensor | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
TV Plus | Yes |
Web Browser | Yes |
Gallery | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV ON - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound+ |
Brightness / Color Detection | Brightness / Color Detection |
Instant On | Yes |
Accessibility - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare (HDD) | Yes |
ConnectShare (USB 2.0) | Yes |
Embeded POP | Yes |
EPG | Yes |
FreeSync | FreeSync Premium Pro |
Filmmaker Mode | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Tap View | Yes |
Auto Game Mode (ALLM) | Yes |
Remote PC | Basic |
Wireless Dex | Yes |
Cloud Service | Office 365 |
Object Tracking Sound | OTS Lite |
Alexa Built-in | Yes |
Google Assistant Built-In | Yes |
Samsung Health | Yes |
Multi View | Yes |
Multi View (USB cam) | Yes |
Music Wall | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Game Bar | Yes |
Inputs & Outputs | |
HDMI Connections | 4 |
USB (2.0) | 2 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable Input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | 1 |
HDMI A / Return Ch Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Anynet+ (HDMI - CEC) | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Typical Power Consumption | 88 W |
Maximum Power Consumption | 170 W |
Standby Power Consumption | 0.5 W |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Operating System | Tizen |
Accessories | |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Remote Controller Model | SolarCell Remote |
Remote Controller Model Code | TM2180E |
Samsung Smart Control (Included) | Yes |
VESA Wall Mount Support | Yes |
Slim Fit Wall-Mount | Yes (in box) |
15m/10m One Invisible Connection Support | Yes |
Customizable Frame Support | Yes |

Samsung 55" The Frame QLED 4K Smart TV