Please note: This item is not currently available online and may not become available again.
Samsung 55" AU8000 Series Crystal UHD 4K Smart TV
Now at RC Willey, step into the world of Crystal UHD with the Samsung AU8000 Series 4K Smart TV.
You be immersed in one billion shades of color with this stunning 55 inch Dynamic Crystal Color display. The powerful Crystal Processor 4K upscales everything you watch into a lifelike 4K resolution, so every detail is sharp and crisp. The AU8000 Series TV also features an ultra thing profile, allowing it to blend seamlessly into your living room.
- Dynamic Crystal Color Display
- Crystal Processor 4K
- Motion Xcelerator
- Smart TV with multiple Voice Assistants
- 3 HDMI ports
- Sleek and slim design
Manufacturer | Samsung |
---|---|
Collection | AU8000 |
Model | UN55AU8000FXZA |
Weight | 43.0 lbs. |
Dimensions and Weight | |
Screen Class | 55" |
Screen Size | 54.6" |
TV Dimensions without Stand | 48.5"W x 27.9"H x 1"D |
TV Dimensions with Stand | 48.5"W x 29.9"H x 8.9"D |
Stand Footprint | 1.6"W x 8.9"H x 8.6"D |
TV Weight without Stand | 34.2 lbs |
TV Weight with Stand | 35.7 lbs |
VESA Wall Mount Support | 200 x 200 |
Video | |
Picture Engine | Crystal Processor 4K |
One Billion Color | Yes |
PQI (Picture Quality Index) | 2200 |
HDR Format | HDR, HDR10+ |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | Dynamic Crystal Color |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Video Modes | Filmmaker Mode |
Natural Mode Support | Yes |
Refresh Rate | 60Hz |
Sound | |
Dolby Digital Plus | Yes |
Q-Symphony | Q-Symphony |
Sound Output (RMS, W) | 20 |
Speaker Type | 2 CH |
Bluetooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen |
Bixby | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
Gallery | Yes |
Convergence | |
Mobile to TV - Mirroring, DLNA | Yes |
Tap View | Yes |
Sound Wall | Yes |
Easy Setup | Yes |
App Casting | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Differentiation | |
Analog Clean View | Yes |
Triple Protection | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2S2 |
TV Tuner | Yes, Analog Tuner |
TV Key | Yes |
Connectivity | |
HDMI Inputs | 3 |
USB | 2 |
Composite | 1 |
Ethernet (LAN) | Yes |
Digital Audio Output | 1 |
RF Input | 1/1 (Common Use for Terrestrial)/1 |
HDMI A / Return Ch. Support | Yes |
Audio Return Channel | eARC |
HDMI Quick Switch | Yes |
Wireless LAN Built-In | Yes (WiFi5) |
Bluetooth Enabled | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim Look |
Front Color | Black |
Stand Type | Flat Lift |
Stand Color | Black |
Additional Feature | |
Adaptive Sound | Adaptive Sound |
Ambient Mode | Ambient Mode |
Brightness/Color Detection | Brightness Detection |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare (HDD) | Yes |
ConnectShare (USB 2.0) | Yes |
Electronic Program Guide | Yes |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
Video Modes | Filmmaker Mode |
OSD Language | Local Languages |
BT HID Built-In | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
ECO Feature | |
Eco Sensor | Yes |
Energy Efficiency Class | A+ |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption Stand-by | 0.5 W |
Power Consumption Max | 165 W |
Power Consumption Typical | 111 W |
Accessories | |
Remote Controller Model | TM2180A |
Batteries for Remote Control | Yes |
Samsung Smart Control | Yes |
No Gap Wall Mount | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |

Samsung 55" AU8000 Series Crystal UHD 4K Smart TV