Please note: This item is not currently available online and may not become available again.
LG 77 Inch 4K OLED Smart TV
Once you’ve seen LG OLED TV at RC Willey, other TVs pale in comparison.
OLED is a difference-maker for movies, shows, sports and gaming. From the gridiron to the iron throne, no detail goes unseen. And only OLED pixels emit their own light for perfect black, intense color and stunning picture — backed by AI Picture Pro and AI Sound Pro, our best 4K processor, connected home features and cutting-edge gaming tech in the world’s #1 selling OLED TV.
LG OLED TV
Only OLED pixels emit their own light, allowing for perfect black, intense color and stunning picture.
Pixel Level Dimming
Millions of pixels emit their own light. Only OLED can turn pixels off completely and independently. See stunning picture, perfect black, infinite contrast and over a billion rich colors.
webOS + Magic Remote
LG's fan-favorite webOS platform makes it surprisingly fast and easy to stream movies and shows with your favorite apps and find new obsessions based on what you like. The Magic Remote lives up to its name with voice and motion control — just speak or simply point, scroll and click.
- Self-lighting OLED: Perfect Black, Intense Color, Infinite Contrast
- a9 Gen AI Processor 4K with Picture Pro and AI Sound Pro
- Dolby Vision IQ and Dolby Atmos
- webOS and ThinQ AI with Magic Remote
- G-SYNC Compatible, VRR, ALLM
Collection | CXPUA |
---|---|
Model | OLED77CXPAU |
Weight | 108.7 lbs. |
Picture (Panel) | |
Display Type | OLED |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Wide Viewing Angle | Yes |
Dimming Technology | Pixel Level Dimming |
Picture (Processing) | |
Picture Processor | a9 Gen 3 AI Processor 4K |
Refresh Rate | 120Hz Native |
HDR | Cinema HDR (Dolby Vision,HDR10,HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro |
Contrast | Advanced Contrast Enhancer, Face Enhancing, Ultra Luminance Pro |
Clarity | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer |
Color | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro |
Resolution Upscaler | AI Upscaling |
Gaming | |
G-SYNC Compatible | Yes |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
Response Time | >1 ms |
HGiG | Yes |
AI TV (Artificial Intelligence) | |
LG ThinQ AI | Yes |
Google Assistant Built-In | |
Alexa | Alexa Built-In |
Apple | Apple Airplay2, Apple HomeKit |
Intelligent Voice Recognition | Yes |
Home Dashboard | Yes |
AI Picture Pro / AI Picture | AI Picture Pro |
Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) |
Smart TV | |
Operating System | webOS |
Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
Universal Remote Control | Yes (Auto Device Detection) |
LG Channels | Yes |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
Gallery Mode | Yes |
Sports Alert | Yes |
Audio | |
Speaker System | 2.2 Channel |
Output Power | 40W (20W Woofer) |
Speaker Direction | Front Firing (Reflector) |
AI Sound Pro / AI Sound | AI Sound Pro |
Dolby Atmos | Yes |
WiSA Ready | Yes (Separate Dongle Purchase Required) |
Surround Mode | OLED Surround |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
Bluetooth Sound Ready | Yes |
LG Sound Sync | Yes |
Connectivity | |
WiFi Standard | WiFi Certified 802.11ac |
Bluetooth Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
Inputs and Outputs | |
HDMI Input (HDCP 2.2) | 1 (rear) / 3 (side) |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 2 (rear) / 1 (side) |
RF Connection Input (Antenna/Cable) | 1 (rear) |
Composite Input (AV) | 1 (rear, Gender) |
Ethernet Input | 1 (rear) |
RS-232C Input (Mini Jack) | 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
Headphone Out | 1 (rear) |
Power | |
Power Supply (Voltage Hz) | AC 120V, 50/60Hz |
Standby Power Consumption | Under 0.5W |
Dimensions and Weight | |
Screen Size (Diagonal) | 76.7" |
Dimensions with Stand | 67.8" W X 40.3" H X 10.6" D |
Dimensions without Stand | 67.8" W X 39.1" H X 2.2" D |
Stand Width | 47.2" |
Weight with Stand | 79.1 lbs |
Weight without Stand | 58.9 lbs |
VESA Mounting (W X H) | 400 x 200 |

LG 77 Inch 4K OLED Smart TV
Sign Up For Emails and SMS Texts
Be the first to know about new products, special offers, sales, deals, and so much more!