Samsung 42" S90F OLED 4K Smart TV
Samsung 42" S90F OLED 4K Smart TV
SKU:
120020188
MODEL: QN42S90FAEXZA
$1399.99
$1299.99
Introducing Samsung's fastest 4K processor powering Samsung Vision AI to upscale your content while powerful brightness and deep contrast deliver a phenomenal Pantone® Validated picture.
Whether you’re streaming or gaming, motion enhancement delivers ultra-smooth action with virtually no lagging or blur.
- NQ4 AI Gen3 Processor
- 4K AI Upscaling Pro
- OLED HDR+
- Motion Xcelerator 144Hz
- AI Motion Enhancer Pro
- Auto HDR Remastering
- Dolby Atmos and Object Tracking Sound Lite
- Active Voice Amplifier Pro and Adaptive Sound Pro
- Endless Free Content / One UI Tizen
- AI Customization Mode
Brand | Samsung |
---|---|
Collection | S90F |
Model | QN42S90FAEXZA |
TV Design | LaserSlim |
Bezel Type | 4 Bezel-less |
Color | Graphite Black |
Weight | 19 lbs. |
Dimensions | |
Screen Size | 41.5" |
Screen Class | 42" |
TV Dimensions without Stand | 36.8 X 21.4 X 1.6 |
TV Dimensions with Stand | 36.8 X 23.9 X 8.1 |
TV Weight with Stand | 19.2 |
TV Weight without Stand | 18.3 |
Year | 2025 |
Display | |
Panel Type | OLED |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz (Up to 4K 144Hz) |
Lighting Technology | Self-illuminating pixels |
Anti Reflection | Yes |
Viewing Angle | Ultra Viewing Angle |
Processor | NQ4 AI Gen3 Processor |
Upscaling | 4K AI Upscaling Pro |
Variable Refresh Rate (VRR) | Yes |
Motion Handling | Motion Xcelerator 144Hz |
Contrast Enhancer | Real Depth Enhancer |
Object Motion Enhancing | AI Motion Enhancer Pro |
Color | Color Booster Pro |
EyeComfort | Yes |
HDR Format | OLED HDR+ |
Adaptive Picture | Optimized / AI Customization |
Features | |
VESA Wall Mount Support | 200 x 200 |
Wi-Fi Capable | Yes (Wi-Fi 5) |
Smart Platform | One UI Tizen |
Streaming Services | SmartThings, Matter, IoT- Sensor Functionality |
Smart Assistants | Bixby, Alexa |
Voice Control | Yes |
Web Browser | Yes |
Remote Control | SOLARCELLTM REMOTE TM2560E |
Audio | |
Speaker Type | 2.1CH |
Dolby Atmos | Yes |
Object Tracking Sound (OTS) | OTS Lite |
Q-Symphony | Yes |
Active Voice Amplifier (AVA) | AVA Pro |
Adaptive Sound | Pro |
Bluetooth Audio | Yes |
360 Audio | Yes |
Connectivity | |
HDMI Inputs | 4 Ports |
USB Ports | 2 x USB-A |
Digital Audio Output | 1 |
Ethernet Ports | 1 |
Audio Return Channel | eARC |
RF Input | 1 |
Bluetooth Enabled | 5.3 |
Gaming | |
Gaming Hub | Yes |
Cloud Gaming | Yes - Xbox, NVIDIA GeForce Now, Luna, Blacknut, Antstream, Boosteroid, Utomik |
AI Auto Game Mode | Yes |
ALLM (Auto Low Latency Mode) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Game Bar | Yes |
Mini Map Zoom | Yes |
VRR Standard | Freesync PremiumTM Pro |
HGiG | Yes |
Hue Sync | Yes |
Power | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Standby Power Consumption (W) | 0.5W |
Typical Power Consumption (W) | 110W |
Max Power Consumption (W) | 290W |
Manufacturer Warranties
- 1 Year Parts & Labor

Samsung 42" S90F OLED 4K Smart TV
$1399.99
$1299.99
Sign Up For Emails and SMS Texts
Be the first to know about new products, special offers, sales, deals, and so much more!